
![]() ![]() |
![]() |
Tournament Player List | |||
The Van Buren Boys- December 1, 2019 (back to main tournament section) |
|||
At: Rancho Park Golf Course 10460 Pico Blvd., Los Angeles, CA 90064 Phone: 310-838-7373 Website: http://www.golf.lacity.org/18_hole.htm | Course Scorecard | MAP | Current Weather |
|||
Total Players now in the Tournament: 76 | Max Players Allow: 80 | |||
Click on First Name, Last Name or Sign-up Date below to sort by that field. | |||
First Name | Last Name | Sign-Up Date | Paid |
Jeremy | Abaranok | 11/13/19 | yes |
David | Akhavi | 11/08/19 | yes |
Paul | Andrade | 11/20/19 | yes |
James | Bailey | 11/18/19 | yes |
Mike | Bennett | 11/20/19 | yes |
Jim | Bernard | 11/18/19 | yes |
Malcolm | Bersohn | 11/22/19 | yes |
Arun | Bharath | 11/18/19 | yes |
Jim | Blank | 11/21/19 | yes |
Harrison | Botwick | 10/31/19 | yes |
Ozzy | Busquets | 10/09/19 | yes |
Patrick | Carrier | 10/09/19 | yes |
Matthew | Clair | 10/08/19 | yes |
Jeff | Coggins | 11/17/19 | yes |
Dermot | Connell | 10/08/19 | yes |
Brian | Connolly | 10/17/19 | yes |
Mark | Coronella | 11/25/19 | yes |
Bryan | Crocker | 11/01/19 | yes |
Teddy | DiFilippo | 11/04/19 | yes |
Jacob | Draeger | 11/21/19 | yes |
Peter | Edwards | 11/22/19 | yes |
Charles | Elliott | 11/21/19 | yes |
Edward | Ferguson | 11/20/19 | yes |
Neil | Fournier | 11/21/19 | yes |
Kip | Garwood | 11/22/19 | yes |
Harmik | Gharapetian | 11/18/19 | yes |
James | Gisondo | 11/21/19 | yes |
Patrick | Hanley | 11/14/19 | yes |
Tim | Harms | 11/18/19 | yes |
Joe | Hart | 11/21/19 | yes |
Jay | Herzog | 11/18/19 | yes |
Darrin | Holender | 11/18/19 | yes |
David | Hunzicker | 11/24/19 | yes |
Kam | Intarachot | 11/06/19 | yes |
Alessandro | Jacchia | 11/10/19 | yes |
Barry | Jones | 11/18/19 | yes |
Karl | Kaul | 11/22/19 | yes |
Jeff | Kenny | 11/22/19 | yes |
Phil | Kiczula | 11/21/19 | yes |
Donald | Kim | 11/21/19 | yes |
Wil | LaFayette | 11/05/19 | yes |
Daniel | Lathbury | 11/20/19 | yes |
Steven | Lee | 11/21/19 | yes |
Justin | Leeds | 11/26/19 | yes |
Mark | Levine | 11/10/19 | yes |
Luigi | Lewis | 11/21/19 | yes |
Salvador | Litvak | 11/22/19 | yes |
Charlie | Lydon | 10/31/19 | yes |
Arthur | McCann | 11/21/19 | yes |
Joel | Okmin | 10/29/19 | yes |
Daryl | Parker | 11/21/19 | yes |
Ken | Philipson | 11/22/19 | yes |
Kamil | Rehman | 11/21/19 | yes |
Alex | Resurreccion | 10/18/19 | yes |
Anton | Reut | 11/18/19 | yes |
Frank | Rosato | 10/15/19 | yes |
Daniel | Ryan | 11/21/19 | yes |
Roark | Sandberg | 11/21/19 | yes |
Nikhil | Sawhney | 11/18/19 | yes |
Robert | Shapiro | 11/14/19 | yes |
Jimmie | Shaw | 11/18/19 | yes |
Charlie | Silpasvang | 11/01/19 | yes |
Jon | Simon | 10/09/19 | yes |
James | Sogg | 11/17/19 | yes |
Amer | Somun | 11/19/19 | yes |
Mark | Stanley | 11/18/19 | yes |
Robert | Strohmaier | 11/20/19 | yes |
Thor | Tandberg | 10/08/19 | yes |
Chad | Tulloch | 11/18/19 | yes |
Waran | VenKat | 11/11/19 | yes |
Todd | Wade | 10/08/19 | yes |
Dave | Wexler | 11/22/19 | yes |
Colby | Wilson | 11/25/19 | yes |
Kevin | Wilson | 11/25/19 | yes |
Dave | Winik | 11/21/19 | yes |
David | Wright | 11/21/19 | yes |
![]() |